The Lightweight Torium is a solidly-built star-drag saltwater reel perfect for live bait or bottom-fishing applications. Packed with features like Super Stopper, Cross Carbon Drag, A-RB (Anti-Rust Bearings) and High Efficiency Gearing (HEG), the Torium has it where it counts. All sizes EXCEPT for the 14 are available in Left-Hand Retrieve, designated by an “L” at the end of the model number.
| PRODUCT CODE | LINE RETRIEVE PER CRANK | RETRIEVE | MONO LINE CAPACITY | MAX DRAG | GEAR RATIO | POWERPRO LINE CAPACITY | WEIGHT | BEARINGS | LOWER LINE RETRIEVE PER CRANK | LOWER GEAR RATIO |
|---|---|---|---|---|---|---|---|---|---|---|
| TOR14HGA | 38 | Right | 14/300, 16/270, 20/200 | 17 | 6.3:1 | 40/375, 50/370, 65/240 | 15 | 3+1 | – | – |
| TOR16HGA | 46 | Right | 16/450, 20/320, 25/260 | 24 | 6.2:1 | 50,530, 65/330, 80/250 | 18.9 | 3+1 | – | – |
| TOR16HGAL | 46 | Left | 16/450, 20/320, 25/260 | 24 | 6.2:1 | 50,530, 65/330, 80/250 | 18.9 | 3+1 | – | – |
| TOR16PGA | 34 | Right | 16/450, 20/320, 25/260 | 33 | 4.6:1 | 50/530, 65/330, 80/250 | 19 | 3+1 | – | – |
| TOR20HGA | 46 | Right | 20/420, 25/340, 30/280 | 24 | 6.2:1 | 50,710, 65/375, 80/310 | 19.2 | 3+1 | – | – |
| TOR20HGAL | 46 | Left | 20/420, 25/340, 30/280 | 24 | 6.2:1 | 50/710, 65/375, 80/310 | 19.2 | 3+1 | – | – |
| TOR20PGA | 34 | Right | 16/450, 20/320, 25/260 | 33 | 4.6:1 | 50/710, 65/375, 80/310 | 19.4 | 3+1 | – | – |
| TOR30HGA | 46 | Right | 25/420, 30/350, 40/260 | 24 | 6.2:1 | 50,1015, 65/515, 80/415 | 19.8 | 3+1 | – | – |
| TOR30HGAL | 46 | Left | 25/420, 30/350, 40/260 | 24 | 6.2:1 | 50/1015, 65/515, 80/415 | 19.8 | 3+1 | – | – |
| TOR30PGA | 34 | Right | 16/450, 20/320, 25/260 | 33 | 4.6:1 | 50/530, 65/330, 80/250 | 20.3 | 3+1 | – | – |
| TOR50 | 43 | Right | 40/490, 50/440 | 30 | 6.2:1 | 65/845, 80/710, 100/540 | 33.2 | 3+1 | – | – |

























Reviews
There are no reviews yet.